Agenda
Time start | Time End | Presentation | Speaker |
17:30 | 18:00 | Welcome to GPF – First Time Attendees | Aaron, Isabel, Mark |
18:00 | 21:00 | Welcome Social Pinnacle Club on the 38th Floor of the Atrium Tower |
Time start | Time End | Presentation | Speaker |
7:00 | 8:00 | Yoga: Mt Columbia on the 3rd Floor | |
8:30 | 9:30 | Breakfast 🍳 | |
9:30 | 9:45 | Conference Opening | PJ Gallagher |
9:45 | 10:00 | Website and Branding Update. Introduction to the GPF Community | Richard Petrie |
10:00 | 10:20 | A Brief History of Interconnection in Denver | Chris Grundemann |
10:20 | 10:40 | Internet and impacts associated with local norms in LATAM | Agustin Speziale |
10:40 | 11:00 | IXP Peering Personal | |
11:00 | 11:30 | Morning Break ☕ | |
11:30 | 11:40 | Network Peering Personal | |
11:40 | 12:00 | Forward Path Matching routes to traffic | Stephan Schroeder |
12:00 | 12:20 | What happens in Southeast Asia Now? from the point of view of one Asian IX guy | Tetsuya Hamada |
12:20 | 12:30 | Call for new board members | Ben Hedges |
12:30 | 13:30 | Lunch 🍽️ | |
13:30 | 17:30 | Bilateral Meetings | |
19:00 | 22:00 | Evening Social at Wynkoop Brewery Company Transport to and from the event will be provided:
|
Time start | Time End | Presentation | Speaker |
7:00 | 8:00 | Yoga: Mt Columbia on the 3rd Floor | |
8:30 | 9:30 | Breakfast 🍳 | |
9:30 | 10:30 | The Peering Model of the Future (Panel Session) | Mark Daley |
10:30 | 10:50 | Good, Fast, Cheap: Which Two? | Lee Howard |
10:50 | 11:05 | The Journey of GPF | Josh Snowhorn |
11:05 | 11:30 | Morning Break ☕ | |
11:30 | 11:50 | Is Public Peering still worthwhile in 2025? | William Manzione |
11:50 | 12:05 | PeeringDB: What’s New and What’s Next? | Greg Hankins |
12:05 | 12:25 | Introducing the Quantum Internet Alliance | Ruben van den Brink |
12:25 | 12:40 | AGM | |
12:40 | 13:30 | Lunch 🍽️ | |
13:30 | 17:30 | Bilateral Meetings | |
19:00 | 22:00 | Evening Social at Downtown Aquarium Transport to and from the event will be provided:
Departure from the Aquarium: Buses will depart from 21:00 with the last bus at 22:00. |
12:1012:15Peering Event Presentations
Time start | Time End | Presentation | Speaker |
7:00 | 8:00 | Yoga: Mt Columbia on the 3rd Floor | |
8:30 | 9:30 | Breakfast 🍳 | |
9:30 | 9:50 | Advancing Connectivity: IX-API Update and Innovations | Richard Petrie |
9:50 | 10:20 | Automation to fight piracy: the Italian experience | Livio Morina |
10:20 | 10:40 | Encroaching on the Incumbents: Lessons Learned | Chris Rogers |
10:40 | 11:10 | Morning Break ☕ | |
11:10 | 11:30 | IMarseille at the Heart of the Mediterranean: Traffic Insights from France-IX | Simon Muyal |
11:30 | 11:50 | Global Interconnectivity Report | Patrick Christian |
11:50 | 12:10 | IInterconnection in Romania: Insights from Internet Measurement Data | Tiberiu Gindu |
12:15 | 12:30 | Closing | Wouter Van Renterghem |
12:30 | 13:30 | Lunch 🍽️ | |
13:30 | 17:30 | Bilateral Meetings |